|
FAHRENHEIT
|
|
-100-
/100°F 2°
-40- / 160°F 2°
*-20- / 120°F 2°
*-0- / 100°F 2°
*25- / 125°F 2°
0- / 140°F 2°
0- / 150°F 2°
0- / 220°f 2°
0- / 250°F 2°
20- / 120°F 2°
20- / 240°F 2°
|
-50-
/ 300°F 2°
50- / 300°F 2°
50- / 400°F 5°
50- / 500°F 5°
50- / 550°F 5°
100- / 800°F 10°
150- / 750°F 10°
200- / 1000°F 10°
|
|
|
DUAL
SCALE
|
|
-50-
/ 210°F 5°
-100- / 100°F 2°
* 25- / 125°F 1°
-40- / 160°F 2°
0- / 250°F 2°
50- / 300°F 2°
50- / 500°F 5°
150- / 750°F 10°
200- / 1000°F 10°
|
-50-
/ 100°C 2°
-70 / 40°C 1°
-5- / 50°C 1°
-40- / 70°C 1°
-20- / 120°C 2°
10- / 150°C 2°
10- / 260°C 5°
70- / 400°C 5°
100- / 500°C 5°
|
|
|
CELCIUS
|
|
-30
/ 30°C 2°
-50 / 100°C 2°
-50 / 50°C 1°
-40 / 70°C 1°
-20 /120°C 2°
-10 / 110°C 1°
|
0
/ 50°C 1/2°
0 / 100°C 1°
0 / 150°C 1°
0 / 200°C 2°
0 / 300°C 5°
0 / 400°C 5°
100 / 500°C 5°
|
*
Minimum 4" stem for these ranges
|
|
|
STEM
LENGTHS
Standard:
2-1/2", 4", 6", 12", 15", 18",
24", 30", 36".
Optional: Intermediate lengths up to 80"
Lengths are also available in metric.
MOUNTING
CONNECTIONS
1/2"
MNPT Standard
1/4" MNPT
Hex Bushings (No threads)
Mounting connections are also available in metric.
OPTIONS
Unbreakable
Plastic Crystal
Pointed Stem
Silicone Filling (with ranges up to 300°)
Minimum and/or Maximum pointers (3" dials only)
Teflon coated stems
5/16" diameter stems
(See pages 1 & 7 for other options)
See pages 6,7,8,9,10,11 of Thermowell catalog, for Thermowell
to fit thermometers.
|